Main Menu

fulvio & me

Started by maxit, February 23, 2012, 03:32:56 AM

maxit



ERROR: No MP3 file found.

All topics in the Post Your Work boards must have either an mp3 file attached or include a link to an external mp3 file ([singlemp3] tags) in the message body.


In 2006 I had this idea to try acoustic guitar along with different instruments, and this is with my friend Mario Longo at tenor sax (ok, I admit I aimed at metheny/redman as a model ;-). The song is way too long (I have learnt the lesson, now I'm 3:30 steady ;-) no harm if you jump directly at 1:30 to listen the duet!

[reverbnation]12291129[/reverbnation]
recorder
Audacity

Rata-tat-tat

What a sweet combo... I didn't think it was too long at all... of course I'm one of those guys that likes to go against the grain of "Norm"... Songs like this should last at least 5 minutes minimum. You guys are pro's all the way. Love the chord progression... guitar was played beautifully Maxit and when Mario chimed in with that sax... well lets just say... you guys just went fishin and caught a whopper!!! Hook line and sinker baby... all the way!!! LOVE IT!!!
recorder
Tascam DP-24

Krasi

Wow!! What an incredible instrumental! I loved "Scarecrow" but here we have something very different!
Sweet playing with some great chords and the sax soloing is class!! Well done guys!!
recorder
Boss BR-80

alfstone








recorder
Boss BR-600
recorder
Boss BR-800
recorder
Tascam DP-24
recorder
Logic Pro
recorder
Adobe Audition
http://soundcloud.com/alfredo-de-pietra 
http://www.flickr.com/photos/26939208@N03/

64Guitars

Nice job, Max and Mario. Very pro sounding playing by both of you.

Is that an open tuning or standard?

recorder
Zoom R20
recorder
Boss BR-864
recorder
Ardour
recorder
Audacity
recorder
Bitwig 8-Track
     My Boss BR website


"When one person suffers from a delusion it is called insanity. When many people suffer from a delusion it is called religion." - Robert M. Pirsig

Geir

WOW !!

Yes yes, this is wonderful. Great pro-sounding recording of a fabulous tune !!

Love it !
recorder
Boss BR-80
recorder
Boss BR-800
recorder
Audacity
recorder
iPad GarageBand


Oh well ........

Rata-tat-tat

Back for another listen...Yep that did it... nice and relaxed now. Thanks guys!!!
recorder
Tascam DP-24

Redler

Absolutely beautiful and relaxing!! Music from a sunny jazz cafe!! The saxohone is great!!

Kari
recorder
Korg Sound on Sound
Redler & Co   
recorder
Audacity
      
recorder
Boss BR-80
recorder
Boss Micro BR

maxit

wow! thank you friends! the question by 64 is right , cause it is standard tuning, but since it is key of E that allows it, it is played as if it were open, letting open strings (mostly E,B) ring wherever you can as you see in this tab. thanks again

Tuning : E A D G B E    Time Signature: 3/4

SEZ. A  |       |        |       |       |        |       |       |       
|--------0---7-------5---|4-----------------------|--------0-----------0---|
|0-----------------------|--------7---5-----------|4-----------4-----------|
|1-------------------6---|--------6-----------5---|4-----------3-----------|
|4---------------4-------|--------------------4---|2-----------2-----------|
|------------------------|----6-------------------|------------------------|
|0-----------------------|------------4-----------|4---------3-----------2-|

|       |       |        |       |       |        |       |       |       
|------------------------|----------7-11------9---|7-------5---4---5p4-----|
|2-------4---1-------3---|0-----7-----0-------0---|0-------0---0-------7---|
|2-----------2-----------|1-----9-----11------9-8-|------6-----5-----------|
|2-----------1-----------|4-----9-----------------|------------------------|
|------------2-----------|------------------------|------------------------|
|------------------------|----0-------------------|------------------------|

|       |       |        |       |       |        |       |       |       
|------------------0-----|2---------------4---5---|7-----------------------|
|5-----7-5---4-----------|1-----------------------|------5-----5-----5-----|
|4-----------3-----------|2-----------------------|------6-----6-----6-----|
|6-----------2-----------|1-----------------------|----4-----4-------------|
|4-----------------------|2-----------------------|------------------------|
|------------2-----------|------------------------|------------------------|

|       |       |        |       |       |        |       |       |       
|7-----------------------|4-----------------------|4---------------2---4---|
|------5---------5---7---|5-----5-----5-----5-----|5-----------------------|
|------5-----------------|4-----4-----4-----4-----|6-----------------------|
|----4-------------------|----6-----------6-------|------------------------|
|------------------------|4-----------------------|------------------------|
|------------------------|----------7-------------|6-----------------------|

|       |       |        |       |       |        |       |       |       
|5-------4---2-----------|----------------4-0-----|------0-----------0-----|
|0-------0---0-------5---|7---------------5---4---|------0-----------0-----|
|--------------------6---|6---------------5-------|------1-----------1-----|
|--------------------5---|7-----------------------|----4-----------4---4---|
|------------0-----------|----------------0-------|--2-----------2-------2-|
|2---4---------------6---|7-----------------------|0-----------0-----------|

|       |       |        |       |       |        |       |       |       
|------0-----------0-----|------0-----------0-----|------0-----------0-----|
|------0-----------0-----|------0-----------0-----|------0-----------0-----|
|------2-----------2-----|------1-----------1-----|------2-----------2-----|
|----5-----------5---5---|----4-----------4---4---|----5-----------5---5---|
|--3-----------3-------3-|--2-----------2-------2-|--3-----------3-------3-|
|0-----------0-----------|0-----------0-----------|0-----------0-----------|

SEZ. B  |       |        |       |       |        |       |       |       
|------------0-----------|------------0-----------|------------0-----------|
|--------0-----0---------|--------0-----0---------|--------0-----0---------|
|----8-----8-----8-------|----6-----6-----6-------|----8-----8-----8-------|
|------6-----------6-----|------7-----------7-----|------6-----------6-----|
|--7-----------------7---|--0-----------------0---|--7-----------------7---|
|0---------------------0-|5---------------------5-|0---------------------0-|

|       |       |        SEZ. C -|assoli.|sul finale ripete e sfuma       
|------------0-----------|--0-----0-----7-----7---|--4-----4---------------|
|--------0-----0---------|--0-----0-----5-----5---|--7-----7-----5-----5---|
|----6-----6-----6-------|--1-----1-----6-----6---|--6-----6-----5-----5---|
|------7-----------7-----|--4-----4---4-----4-----|--------------4-----4---|
|--0-----------------0---|------------------------|6-----6-----------------|
|5---------------------5-|0-----0-----------------|------------4-----4-----|

|       |       |        |       |       |        |       |       |       
|------------------------|------------------------|--0-----0-----7-----7---|
|--4-----4-----4-----4---|--2-----2-----1-----1---|--0-----0-----5-----5---|
|--4-----4-----3-----3---|--2-----2-----2-----2---|--1-----1-----6-----6---|
|--2-----2-----2-----2---|--2-----2-----1-----1---|--4-----4---4-----4-----|
|------------------------|------------2-----2-----|------------------------|
|4-----4-----3-----3-----|2-----2-----------------|0-----0-----------------|

|       |       |        |       |       |        |       |       |       
|--4-----4---------------|------------------------|2-----------------------|
|--7-----7-----5-----5---|--5-----5-----4-----4---|1-----------------------|
|--6-----6-----5-----5---|--4-----4-----3-----3---|2-----------------------|
|--------------4-----4---|--6-----6-----2-----2---|1-----------------------|
|6-----6-----------------|4-----4-----------------|2-----------------------|
|------------4-----4-----|------------2-----2-----|------------------------|

|       |       |        |       |       |        |       |       |       
|--7-----7-----7-----7---|--7-----7-----7-----7---|--4-----4-----4-----4---|
|--5-----5-----5-----5---|--5-----5-----5-----5---|--5-----5-----5-----5---|
|--6-----6-----6-----6---|--5-----5-----5-----5---|--4-----4-----4-----4---|
|4-----4-----4-----4-----|4-----4-----4-----4-----|------------------------|
|------------------------|------------------------|4-----4-----------------|
|------------------------|------------------------|------------7-----7-----|

|       |       |        |       |       |        |       |       |       
|4-----------------------|------------------------|------------------------|
|5-----------------------|2-------4---5-------5---|7-----------------------|
|6-----------------------|2-------4---4-------6---|6-----------------------|
|------------------------|2-------4---6-------5---|7-----------------------|
|------------------------|------------------------|------------------------|
|6-----------------------|2-------4---5-------6---|7-----------------------|

|       |       |        |       |       |        |       |       |       
|--0-----0-----0-----0---|--0-----0-----0-----0---|--0-----0-----0-----0---|
|--0-----0-----0-----0---|--0-----0-----0-----0---|--0-----0-----0-----0---|
|--1-----1-----1-----1---|--2-----2-----2-----2---|--1-----1-----1-----1---|
|--4-----4-----4-----4---|--5-----5-----5-----5---|--4-----4-----4-----4---|
|------------------------|------------------------|------------------------|
|0-----0-----0-----0-----|0-----0-----0-----0-----|0-----0-----0-----0-----|

|       |       |       
|--0-----0-----0-----0---|
|--0-----0-----0-----0---|
|--2-----2-----2-----2---|
|--5-----5-----5-----5---|
|------------------------|
|0-----0-----0-----0-----|
recorder
Audacity

Farrell Jackson

Very well done on this duet Maxit and fulvio! This has a pro sound all the way. The long acoustic intro sets the mood quite well for the sax to enter. That addition gives re-newed interest to the song.....I don't think it's too long at all. Excellently done!

Farrell
recorder
Tascam DP-32
recorder
Fostex VF-160



Farrell Jackson


Rayon Vert


Test, test, one, two, three.....is this mic on?